top of page
BUZZERBEATER TEAMS LAYOUTS
Gornik Heat (35901)
TEAM NAME | LOGO | COURT | BANNER | COUNTRY | MANAGER |
---|---|---|---|---|---|
One Punch Malaysia (52856) | MALAYSIA | Atlentico | |||
Gotham Knights (85685) | FRANCE | BK | |||
KK Slavkovica (211499) | Srbija | kruska | |||
BC Sniegas (181477) | Lietuva | Kakainas | |||
Gornik Heat (35901) | FRANCE | Kubson6 | |||
verbano wildogs (26955) | Italia | il_barba | |||
Mafia (195378) | Ukraina | Armin | |||
Spartan Warriors (91357) | ENGLAND | Favoured | |||
Bc Siauliai (39857) | Lietuva | glop | |||
Anonymous Armadillos (277140) | Utopia | kammu | |||
Divos (53821) | Perú | Yoshi | |||
Deportivo Municipal (277073) | Utopia | Yoshi | |||
Hammersharks (26907) | Italia | Albi (ITA) | |||
Albertosauri Fichissimi (276429) | Utopia | Albi (ITA) | |||
HH Wolves (82748) | Deutschland | DDoe8 | |||
Ukrainian Lions 275745 | Utopia | Kampot | |||
Phantom 56xers (52820) | Malaysia | Shado6ers | |||
BAD BOYS 34 (277177) | Utopia | mkapa | |||
Córdoba (160250 | Magyarország | mourinhofan26 | |||
New Noise (275819) | Utopia | Strokes | |||
Gabbiani in gabbia (276850) | Utopia | Tooney | |||
De Laffe Herders (92884) | Nederland | Laffe Herder | |||
Strokes 31 (27470) | France | Strokes | |||
Mountain Seagulls (46065) | Italia | Tooney | |||
Young Liger (276395) | Utopia | Jericho87 | |||
SuppHiree 16ers (25688) | Türkiye | RayAllen | |||
The Thundering Lions ⚡️🦁 (103882) | Portugal | HBridges58 | |||
The Utopic Lions 🦁 (275821) | Utopia | HBridges58 | |||
Slaytanic (276190) | Utopia | ned | |||
AlphKnights (275976) | UTOPIA | Barbenoir | |||
VilIeurbane (35648) | FRANCE | WEMBY | |||
VilIeurbane II (276901) | FRANCE | wemby | |||
A.S.B.R | FRANCE | Barbenoir | |||
Roter Stern Stuttgart (82136) | Deutschland | Ted the Threat | |||
Kymin Kingit (58976) | suomi | tomppasson | |||
Barangay 168 Spiders (54506) | Pilipinas | Pacquito Mamba | |||
Hawaii Hogs | USA | GhostDog | |||
Super Liger (36407) | Italia | Jericho87 | |||
Rosvojengi (173272) | Suomi | Teme55 | |||
KK ROYALS | Lietuva | Gravel | |||
Perfidia Myrmidons (137783) | espagne | Permutado | |||
Bicton Bombers (91425) | England | Rich Pickings | |||
KK Ljubljana 78 | slovenie | Korenje | |||
Prača Grizzlies (276413) | utopia | whitessnake | |||
Mad Butchers | utopia | The Sentinel | |||
Radio_Prača (44745) | bosnia | whitessnake | |||
Zagreb Hell Patrol (41166) | croatia | The Sentinel | |||
georgia retirees | USA | Bobchristopher | |||
Propaganda Injustica (50891) | indonesia | PRPG | |||
Milwaukee Sucks (79580) | spain | ruzafa87 | |||
Minabo de Kiev (277130) | utopia | ruzafa87 | |||
KK Frenki (119633) | BOSNIA | Memexx | |||
Renaissance (143758) | greece | sorcerer | |||
KK Farma | BOSNIA | Memexx | |||
BC Liivarand II (276742 | utopia | kronsa | |||
BC Liivarand (122999) | estonia | kronsa | |||
Roman Wolves (268366) | USA | Ponyz | |||
RandlaIff (122659) | estonia | ivarT | |||
Spartan Warriors (91357) | england | Favoured | |||
Killer Bees (181516) | Lituanie | Kryger | |||
South Africa NT | South Africa | Sandy | |||
Nøtterøy Funkadelics (41432) | Norway | Steel Fidel | |||
Munich Pandas | germany | MegaLodon29 | |||
Utopia Explorer (276923) | Utopia | KostaBB | |||
Rudache Gunners (44807) | Bosnia | emir1234 | |||
Burgau Beavers (82687) | germany | Joe135 | |||
BC Pirita (206721) | estonia | Surfarid | |||
Club Basket Bon Pastor | spain | Morote | |||
Flowy Foxes (38423) | Netherlands | FibFabFlowey | |||
Rudupis (95486) | Lietuva | LeBron | |||
BC Zalgiris (33266) | canada | jaska. | |||
KK ALIJA (44802) | bosnia | deluxageneric | |||
Team Polydozel (54320) | philippina | Katchafire | |||
Liittovaltion Lokit (172546) | suomi | LA-MrMassa | |||
SINOVI Ademovi (44693) | bosnia | dadoking | |||
BC FANTAZIORAI (39722) | Lietuva | mooselip | |||
Lewoman | Lietuva | Lewoman | |||
Czarno Czarni Kwidzyn (163216) | Poland | Przemek19 | |||
EL MAHARLIKA BC | Philipinas | EL Supremo | |||
Aarhus Asena (49989) | Denmark | Sikkobar | |||
Floapers 87384 | France | EnoLT | |||
Schweiz NATIONAL TEAM U21 | NT U21 | Brausetablette | |||
Eugene Register-Guard 2.0 (31936) | USA | John Marcum | |||
Zenaida dragons II (276223) | Utopia | PH-gHaZnY18 | |||
Splash Huber's (92244) | ISRAEL | BenH | |||
The Golden Warriors (38384) | Netherlands | TheHammer | |||
BC Arad (105870) | romania | redfighter | |||
Sanxia Hawks II (275727) | Utopia | Gui | |||
East Taiwan United (209357) | Taiwan | ETU | |||
Pongo Squad Junior (276423) | UTOPIA | AlexisLBJ | |||
BSW Sixers (276611) | UTOPIA | Leitwolf | |||
ISRAEL NATIONAL TEAM | ISRAEL | CM-Alonso | |||
Krituliai | LIETUVA | Kritulys | |||
Ktulu (76884) | SPAIN | Oyagun | |||
Mitrovica Bobcats | SERBIA | KostaBB | |||
MBC Weißenfels | GERMANY | Leitwolf | |||
Šiaulių "Kelininkas" | LIETUVA | H0lden | |||
萬寶齋籃球隊 (198155) | CHINA | MAN PO CHAK | |||
Daj Ciastka (276689) | UTOPIA | kochacsesje | |||
Sanxia Hawks | TAIWAN | Gui | |||
Boomers SKG | GREECE | Bruno 4 | |||
BC Lithuanicus (92822) | NETHERLANDS | BigBoot | |||
ALAS DE JUPITER | SPAIN | SIMA | |||
Ktulu II (277068) | UTOPIA | Oyagun | |||
VENOM BASKETBALL | UTOPIA NEXT SEASON | Skyzer10 | |||
Ribonucleic Acid | Phillipines | JSmoove | |||
Cerberus Basketball Team | FRANCE | Skyzer10 | |||
Taurus Basketball Team | UTOPIA | Skyzer10 | |||
BAD BOYS 34 NEW season | UTOPIA | MKAPA | |||
KGSharks | SERBIA | KihoticDon | |||
Clayton Bears | UTOPIA | Emr2020 | |||
DeadlySpiders | FRANCE | Lovecraft | |||
Frosted Abomasnows (275686) | Utopia | KVI | |||
Pongo Squad | Belgium | AlexisLBJ | |||
Valley Boys (54537) | philipinas | KVI | |||
Anorthosis Famagusta B.C (117634) | cyprus | Michalis1911 | |||
Farm Zili (276002) | utopia | Birramedia | |||
Pusbroliai aliukai ir sesutė | Lietuva | Brolis | |||
Erelių perykla (276364) | Utopia | Belekas34 | |||
Zenaida dragons (54448) | Philippinas | PH-gHaZnY18 | |||
PGE Małkersy Zgorzelec (164308) | Poland | Malkers | |||
Wobbles (271757) | USA | Toast | |||
Gabi Yohpaz U21S47 World champion (275744) | Utopia | Alonzo | |||
DoctorKill (91871) | Israel | Alonzo | |||
Laukiniai Vikingai (181543) | Lietuva | VIK-59 | |||
BULGARIA NT | Bulgaria | mink0ff | |||
Pusbroliai aliukai ir sesutė (178786) | Lietuva | Brolis | |||
https://www.buzzerbeater.com/team/58392/arena.aspx | Slovensko | PB10 | |||
Hammersharks (26907) | Italia | Albi (ITA NT/U21) | |||
BC Bosna XXL | Bosna i Hercegovina | enynho | |||
EDF U21 | France | DunkerJoe | |||
Vesala Basket | Islande | misterGARYmasterJAY | |||
BC Süsteem | Estonia | polar | |||
Breizh Basket Club | France | MrCeb | |||
Gauchos Basketball | France | Mkapa | |||
California Supreme II | Utopia | Coach AK | |||
P.O.RC.S | France | Augusto | |||
COSMO TIGERS | France | starlord | |||
Porcs d'Hamster-Damned | Utopia | Augusto | |||
Kakarikiz | France | Kikik5 | |||
Territorial Thunder | Canada | Narrylegend | |||
A.L.M.R | France | Coyen | |||
Borderlands | argentina | king felipe | |||
Pupazzia | italia | elpupe | |||
Noipmahc | serbia | Superstar | |||
Puppets Madness | utopia | elpupe | |||
Spices | Latvia | Rolandds | |||
Red Peppers | USA | Coach BJ | |||
Browar United | Poland | Browarinho | |||
Polonia Pila | Poland | PolPil | |||
California Supreme | USA | Coach Ak | |||
Green Peppers | USA | Coach EJ | |||
Shamrock BC | utopia | eray81 | |||
Ennis Town | Ireland | eray81 | |||
Las Palmeras C.B. | Spain | JavI2 | |||
Puerto Rico U21 | U21 National Team | Broderick94 | |||
Puerto Rico NT | National Team | ||||
Olympiacos Β.C. | Greece | Ilúvatar | |||
Antequera C.B | Spain | Villodres16 | |||
Milwaukee bucks | Utopia | Ilúvatar | |||
C.B. TORCAL | Spain | Villodres16 | |||
Green Dragons | Portugal | Falxcurio | |||
Yard Goats | USA | Mr. Natural | |||
V For Vendetta | Turquie | Ernesto (NT Coach) | |||
Team Nook Yellow | Utopia | arrowspg5 | |||
Team Nook | England | arrowspg5 | |||
ghana u21 | national team | paulinho | |||
Theodore BBB | philippines | デ ニ ス | |||
Inmates | Utopia | camy | |||
Les cowboys bayonnais | france | choucas | |||
Montesilvano Wolves | utopia | Paulinho | |||
Macau U21 | national team | jokeru | |||
FORZA JUVENTUS | UTOPIA | BB-Justin | |||
FORZA JAZZ | USA | BB-Justin | |||
Gotham Knights | france | BK | |||
US Breizh Korser | france | Sparfell29 | |||
Yasaka | Greece | gatienextra | |||
Supikont | Estonia | ErkiEst | |||
Bco Opwijk Juniors | utopia | Steffke73 | |||
Bco Opwijk | Belgium | Steffke73 | |||
Kuperjanovi Spartak | utopia | MuGuR | |||
Raua Lokomotiiv | Estonia | MuGuR | |||
Almost Innocents | BELGIUM | AnGi77 | |||
Babd Boys 34- Lubnan Academy | Utopia | Mkapa | |||
Avântul Reghin | utopia | jokeru | |||
Enigma Ducks | greece | SteliosL | |||
Piranhas Gdańsk | Poland | Machlak | |||
Ann Arbor Wolverines | USA | Emr2020 | |||
ESPM Grizzlies II | Utopia | OJ MAYO | |||
Kerabnos BC | grece | KBC | |||
Açores Basket | Portugal | LA-TSL94 | |||
Gauchos Basketball | France | Mkapa | |||
Wasted Potential | USA | Mediocrity | |||
South Africa NT | South Africa | Ebene5 | |||
Blackout Heat | USA | HEAT 3 | |||
Royal Beavers | Belgium | Aba | |||
MeanMachine! | italia | Deusexmachina | |||
MRU Teisė | Lituanie | Teisininkas | |||
BC Cold Hands | Lituanie | Konkretus | |||
Diogo Cão DC | Portugal | Diogolousada | |||
Ancre 1
bottom of page